Current Properties
Update of great homes for sale in Cool, Pilot Hill, Greenwood, Garden Valley, Georgetown, & Meadow Vista.
| Price | Address | City | Bedrooms | Bathrooms | Sq Foot | Age | Acres |
|---|---|---|---|---|---|---|---|
| Price | Address | City | Bedrooms | Bathrooms | Sq Foot | Age | Acres |
| $127,500 | 1511 Trading Post Ct | Cool | 3 | 2 | 1404 | 1986 | 0.56 |
| $165,000 | 2421 Cascade Trl | Cool | 3 | 2 | 1232 | 1972 | 1.0 |
| $199,000 | 2341 Big Strike | Cool | 3 | 2 | 1457 | 1987 | 1.04 |
| $212,500 | 2257 Strap Miner Trl | Cool | 3 | 2 | 2132 | 1991 | 2.02 |
| $219,000 | 1776 Cherokee Ct | Cool | 4 | 2 | 1844 | 1989 | 1.32 |
| $259,900 | 15430 Pear Valley Ln | Auburn | 3 | 2 | 1610 | 1988 | 1.4 |
| $289,000 | 2440 Dutch Camp Ct | Cool | 3 | 2 | 1899 | 1990 | 4.43 |
| $339,000 | 1600 Sliger Mine Road | Greenwood | 3 | 2 | 1739 | 2008 | 3.58 |
| $399,900 | 2071 Secret Diggin Ct | Cool | 3 | 2 | 1810 | 1992 | 2.29 |

Comments