1104 Humbug Way~Auburn
$300,033 4 Bed | 3 Bath | 2528 sq ft |0.255 Acres PENDING SALE
Wonderful home with open floor plan and lots of room. Separate living and family room that are open and have plenty of windows. Enjoy a large fenced back yard and spacious kitchen as well. Home features dual HVAC units and two hot water heaters.
Property offered by Susan Cantrell: 916-764-4846
Current Foreclosures on the Divide
To receive more information about the foreclosures listed below, please call one of our agents at 530-885-8300.
Please sign up for weekly email updates
| 78,000.00 | 6292 Lower Main St | Georgetown | 2 | bedroom | 1 | bathroom |
| 114,900.00 | 2597 Westville Trl | Cool | 3 | bedroom | 2 | bathroom |
| 119,000.00 | 2978 Sweetwater Trl | Cool | 3 | bedroom | 2 | bathroom |
| 129,900.00 | 2970 Sweetwater Trl | Cool | 3 | bedroom | 2 | bathroom |
| 129,900.00 | 4361 Brush Bunny Ln | Garden Valley | 2 | bedroom | 1 | bathroom |
| 135,000.00 | 5280 Marshall Rd | Garden Valley | 2 | bedroom | 2 | bathroom |
| 135,900.00 | 2112 Tegra Rd | Cool | 3 | bedroom | 2 | bathroom |
| 140,000.00 | 3554 Secret Lake Trl | Cool | 3 | bedroom | 2 | bathroom |
| 152,000.00 | 5460 Whitney Ct | Garden Valley | 3 | bedroom | 2 | bathroom |
| 152,000.00 | 4220 Amity Ln | Pilot Hill | 3 | bedroom | 2 | bathroom |
| 159,900.00 | 6325 Main St | Georgetown | 3 | bedroom | 2 | bathroom |
| 164,500.00 | 9271 Stickerbush Trl | Georgetown | 2 | bedroom | 2 | bathroom |
| 169,500.00 | 4775 Pedro Hill Rd | Pilot Hill | 3 | bedroom | 2 | bathroom |
| 184,900.00 | 2498 Sweetwater Trl | Cool | 3 | bedroom | 2 | bathroom |
| 184,900.00 | 2461 Buffalo Hill Rd | Georgetown | 3 | bedroom | 2 | bathroom |
| 189,000.00 | 4510 Larapin Way | Garden Valley | 3 | bedroom | 3 | bathroom |
| 190,000.00 | 2511 Big Strike Trl | Cool | 3 | bedroom | 2 | bathroom |
| 194,900.00 | 3255 Secret Lake Trl | Cool | 3 | bedroom | 3 | bathroom |
| 214,900.00 | 2681 Brown Bear Ct | Cool | 3 | bedroom | 2 | bathroom |
| 220,000.00 | 2023 Kit Fox Ct | Cool | 3 | bedroom | 3 | bathroom |
| 279,900.00 | 5345 Rattlesnake Bar Rd | Pilot Hill | 5 | bedroom | 3 | bathroom |
| 299,900.00 | 6340 ROLLER COASTER Rd | Garden Valley | 4 | bedroom | 4 | bathroom |
| 357,900.00 | 5640 Forgotton Loop | Pilot Hill | 5 | bedroom | 4 | bathroom |
